Comfort &
Style
Experience the pleasure
Ride with style
Reo was designed for the everyday experience of riding to your office, college, school or favourite destination. Making it as pleasurable and affordable as possible, our vehicles are built to last from heavy rain to potholes keeping your comfort intact.
Power and
Range
65km
per charge
5+ Hrs
of charge
Specs
| Charging Time | 5 - 6 Hours | Charger Rating | 48 V/ 6 A |
| Range Per Charge | 55 - 60 Km | Kerb Weight in kg | 70 |
| Speed | 25 kmph | Length (mm) | 1730 |
| Payload | 120 Kg | Width (mm) | 660 |
| Battery Capacity | 48 V/ 24 Ah | Height (mm) | 1200 |
| Motor Capacity | 250 W | Wheel Base (mm) | 1334 |
| Motor Type | BLDC | Battery Life (No of Cycles) | 650 Cycles at 25 degree, 100% DOD |
| Battery Type | Advanced Li - Ion | Warranty | 2 Years on Battery 1 Year for motor, controller, charger, DC to DC Converter. |
| Charging Time | 8 - 10 Hours | Charger Rating | 48 V / 2.7 A |
| Range Per Charge | 45 - 50 Km | Kerb Weight in kg | 88 |
| Speed | 25 kmph | Length (mm) | 1730 |
| Payload | 120 Kg | Width (mm) | 660 |
| Battery Capacity | 48 V/ 20 Ah | Height (mm) | 1200 |
| Motor Capacity | 250 W | Wheel Base (mm) | 1334 |
| Motor Type | BLDC | Battery Life (No of Cycles) | 300 Cycles at 25 degree, 100% DOD |
| Battery Type | Sealed Lead Acid | Warranty | 1 Year for battery, motor, controller, charger, DC to DC Converter. |
Scroll right to view more ➡






